La configuration est idéale.APT 618 (51/2) Loué $1500 inclus chauffage et electricité,APT 620 (51/2) Transformé en 4chambres a coucher dont 2 sur 4 sont loués $600 et $500=$1100 avec bail et 2 autres chambres presentement libres. .( chauffage au gaz)assumé par le propriétaire.Quelle belle potentialité, à qui cela profite-t-il?
1960
PVC
Concrete blocks
Elastomeric membrane
1960
PVC
Concrete blocks
Elastomeric membrane
58' X 120'
6,901 SF
Driveway : 2
Highway , CEGEP , Elementary school , High school , Cross-country skiing , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 1st level/Ground floor | 15'6" X 14'5" | Flexible floor coverings | |
| 1 (app.) | Living room | 1st level/Ground floor | 15'2" X 10'6" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 13'6" X 6' | Ceramic | |
| 1 (app.) | Laundry room | 1st level/Ground floor | 11' X 10'7" | Flexible floor coverings | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 13'5" X 10'7" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'8" X 9' | Carpet | |
| 1 (app.) | Kitchen | Basement 1 | 10'4" X 10'1" | Concrete | |
| 1 (app.) | Bathroom | Basement 1 | 5'9" X 5'6" | Ceramic | |
| 1 (app.) | Bedroom | Basement 1 | 11'10" X 10' | Carpet | |
| 1 (app.) | Bedroom | Basement 1 | 11'3" X 10' | Carpet | |
| 1 (app.) | Family room | Basement 1 | 13'6" X 9'7" | Carpet | |
| 1 (app.) | Storage | Basement 1 | 12'6" X 9'6" | Carpet | |
| 1 (app.) | Storage | Basement 1 | 18' X 12'6" | Concrete |
Forced air , Convection baseboards
Electricity , Natural gas
Wall-mounted heat pump
Municipality
Municipality
My name is LUCKNER CALIXTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMMOBILIA | 2640, Henri-Bourassa Est, Montréal, Québec, H2B 1V6
Hello, my name is LUCKNER CALIXTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
