1993
PVC
Sliding , Casement
Poured concrete
Aggregate
Asphalt shingles
6 feet and more , Finished basement
1993
PVC
Sliding , Casement
Poured concrete
Aggregate
Asphalt shingles
6 feet and more , Finished basement
4,650.01 SF
Asphalt
Driveway : 2
Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 11' X 4'5" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 11'9" X 13'5" irr. | Laminate floor | |
| Kitchen | 1st level/Ground floor | 10'5" X 8' irr. | Ceramic | |
| Dining room | 1st level/Ground floor | 14'8" X 9'5" | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 14' X 10'9" irr. | Wood | |
| Bedroom | 1st level/Ground floor | 11'2" X 9'9" | Wood | |
| Bathroom | 1st level/Ground floor | 10' X 9'5" irr. | Ceramic | |
| Veranda | 1st level/Ground floor | 11'5" X 11'7" | Carpet | |
| Family room | Basement 1 | 16'4" X 13' irr. | Laminate floor | |
| Bedroom | Basement 1 | 12'5" X 12'5" irr. | Laminate floor | |
| Bedroom | Basement 1 | 11' X 9'5" | Laminate floor | |
| Laundry room | Basement 1 | 9'8" X 13'1" | PVC | |
| Bathroom | Basement 1 | 8' X 7'5" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is LUCKNER CALIXTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMMOBILIA | 2640, Henri-Bourassa Est, Montréal, Québec, H2B 1V6
Hello, my name is LUCKNER CALIXTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
