Duplex situé dans un secteur résidentiel calme et recherché. Rez-de-chaussée disponible à l'achat, sous-sol , garage et grande cour arrière. Belle opportunité!
1965
2,193.68 SF
Sliding , French door
Poured concrete
Brick
Asphalt and gravel
Built-in , Single width
1965
2,193.68 SF
Sliding , French door
Poured concrete
Brick
Asphalt and gravel
Built-in , Single width
36'7" X 90'
3,285.04 SF
Fenced
Paving stone
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Park , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 14'8" X 10'4" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 18' X 9'11" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 14'11" X 10'8" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'6" X 10'4" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'5" X 10'5" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 10'3" X 4'10" | Ceramic | |
1 (app.) | Family room | Basement 1 | 22'6" X 10'4" | Laminate floor | |
1 (app.) | Kitchen | Basement 1 | 13'5" X 5'11" | Ceramic | |
1 (app.) | Bathroom | Basement 1 | 7' X 4'7" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 17'4" X 9'7" | Ceramic | |
1 (app.) | Workshop | Basement 1 | 10'4" X 8'2" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is CHANTAL POPULUS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMMOBILIA | 2640, Henri-Bourassa Est, Montréal, Québec, H2B 1V6
Hello, my name is CHANTAL POPULUS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.