À partir du 01 juillet 2025 le loyer du 2e,5 1/2 passera à ($ 1500) Mille cinq cent dollars.,
30' X 38' Irregular
1968
Poured concrete
Brick
, Built-in , Single width
30' X 38' Irregular
1968
Poured concrete
Brick
, Built-in , Single width
36'70" X 90'
3,304 SF
Flat
Concrete
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 9' X 14' | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'10" X 12' irr. | Ceramic | |
1 (app.) | Veranda | 1st level/Ground floor | 12' X 8'10" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 5'3" X 12' | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 12' X 16'5" irr. | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'5" X 10' | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'5" X 10' | Wood | |
1 (app.) | Laundry room | 1st level/Ground floor | 3'8" X 6'5" | Ceramic | |
2 (app.) | Family room | Basement 1 | 14'8" X 16' irr. | Ceramic | |
2 (app.) | Bathroom | Basement 1 | 4'7" X 4' | Ceramic | |
2 (app.) | Kitchen | Basement 1 | 9'6" X 12' | Ceramic | |
2 (app.) | Bedroom | Basement 1 | 8'6" X 11' | Laminate floor | |
2 (app.) | Laundry room | Basement 1 | 4' X 4'2" | Laminate floor | |
2 (app.) | Cellar/Cold room | Basement 1 | 5' X 7' irr. | Concrete | |
2 (app.) | Cellar/Cold room | Basement 1 | 6'5" X 8'5" | Ceramic |
Hot water
Electricity
Wood fireplace
Municipality
Municipality
My name is LUCKNER CALIXTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX IMMOBILIA | 2640, Henri-Bourassa Est, Montréal, Québec, H2B 1V6
Hello, my name is LUCKNER CALIXTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.